Issue
Alert me when new journal issues are available via or via
=free full text
Case report
Gonococcal osteomyelitis of the humeral head: A case report Arie L. van der Zwan, W. Jaap Willems pages 333-335 Full Text | Full-Text PDF (152 KB)
Original article
Free vascularized corticoperiosteal bone graft for the treatment of persistent nonunion of the clavicle Bruno Fuchs, Scott P. Steinmann, Allen T. Bishop pages 264-268 Abstract | Full Text | Full-Text PDF (433 KB)
Dislocation of the glenoid fossa D. Limb, D. McMurray pages 338-339 Full Text | Full-Text PDF (132 KB)
Posttraumatic locked dislocation of congenital pseudarthrosis of the clavicle Giuseppe Sforza, Ofer Levy pages 336-337 Full Text | Full-Text PDF (77 KB)
Computerized assessment of Bankart lesions under tension with magnetic resonance arthrography Yoichi Ito, Toshiyuki Sakai, Hiroyasu Tomo, Yoshihiro Nakao, Kentarou Inui, Tatsuya Koike, Tamotsu Nakatsuchi, Kunio Takaoka pages 247-251 Abstract | Full Text | Full-Text PDF (300 KB)
Overutilization of shoulder magnetic resonance imaging as a diagnostic screening tool in patients with chronic shoulder pain Michael P. Bradley, Glenn Tung, Andrew Green pages 233-237 Abstract | Full Text | Full-Text PDF (74 KB)
Arthroscopic tenotomy of the long head of the biceps in the treatment of rotator cuff tears: Clinical and radiographic results of 307 cases Gilles Walch, T. Bradley Edwards, Aziz Boulahia, Laurent Nové-Josserand, Lionel Neyton, Istvan Szabo pages 238-246 Abstract | Full Text | Full-Text PDF (249 KB)
The effect of arthroscopic sectioning of the lateral ligament complex of the elbow on posterolateral rotatory stability Timothy R. McAdams, Gregory W. Masters, Sakti Srivastava pages 298-301 Abstract | Full Text | Full-Text PDF (186 KB)
Biomechanical evaluation after five and ten millimeter anterior glenohumeral capsulorrhaphy using a novel shoulder model of increased laxity David J. Schneider, James E. Tibone, Michelle H. McGarry, Mark G. Grossman, Sergio Veneziani, Thay Q. Lee pages 318-323 Abstract | Full Text | Full-Text PDF (378 KB)
Osteoid osteoma of the scapula associated with synovitis of the shoulder Yoshinori Ishikawa, Kyoji Okada, Naohisa Miyakoshi, Shu Takahashi, Yoichi Shimada, Eiji Itoi, Jun Nishida pages 329-332 Full Text | Full-Text PDF (332 KB)
Isolated fracture of the trochlea: A case report Tetsuya Nakatani, Satoru Sawamura, Yasuhiko Imaizumi, Atsushi Sakurai, Hiroyuki Fujioka, Masao Tomioka, Masahiro Kurosaka, Shinichi Yoshiya pages 340-343 Full Text | Full-Text PDF (231 KB)
The arthroscopic view of the glenohumeral ligaments compared with anatomy: Fold or fact? Nicole Pouliart, Olivier J. Gagey pages 324-328 Abstract | Full Text | Full-Text PDF (227 KB)
Herbert screw fixation of capitellar fractures Sakae Sano, Tomoyuki Rokkaku, Shinobu Saito, Susumu Tokunaga, Yoshihiro Abe, Hideshige Moriya pages 307-311 Abstract | Full Text | Full-Text PDF (230 KB)
Humeral windows in revision shoulder arthroplasty John W. Sperling, Robert H. Cofield pages 258-263 Abstract | Full Text | Full-Text PDF (301 KB)
Patient-oriented functional outcome after repair of distal biceps tendon ruptures using a single-incision technique Michael D. McKee, Rahim Hirji, Emil H. Schemitsch, Lisa M. Wild, James P. Waddell pages 302-306 Abstract | Full Text | Full-Text PDF (201 KB)
Normalization of the Constant score Leonid I. Katolik, Anthony A. Romeo, Brian J. Cole, Nikhil N. Verma, Jennifer K. Hayden, Bernard R. Bach pages 279-285 Abstract | Full Text | Full-Text PDF (317 KB)
Radiographic comparison of pegged and keeled glenoid components Gary M. Gartsman, Hussein A. Elkousy, K. Mathew Warnock, T. Bradley Edwards, Daniel P. O’Connor pages 252-257 Abstract | Full Text | Full-Text PDF (200 KB)
Electromyographic evaluation after primary repair of massive rotator cuff tears Rudolf G. Hoellrich, Seth I. Gasser, David S. Morrison, Peter R. Kurzweil pages 269-272 Abstract | Full Text | Full-Text PDF (57 KB)
Intraobserver and interobserver reliability for the strength test in the Constant-Murley shoulder assessment Kajsa M. Johansson, Lars E. Adolfsson pages 273-278 Abstract | Full Text | Full-Text PDF (167 KB)
Measurement of baseline shoulder function in subjects receiving workers’ compensation versus noncompensated subjects Peter I. Sallay, Patti J. Hunker, Lindsey Brown pages 286-297 Abstract | Full Text | Full-Text PDF (449 KB)
The drop sign, a radiographic warning sign of elbow instability Ralph W. Coonrad, Thomas F. Roush, Nancy M. Major, Carl J. Basamania pages 312-317 Abstract | Full Text | Full-Text PDF (259 KB)
Letters to the editor
To the editor Ralph Hertel page 343 Full Text | Full-Text PDF (33 KB)
Reply Ing Christof Hurschler pages 343-344 Full Text | Full-Text PDF (36 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.